Top PrimeGrid Users

TPS (195,000) | TPS (333,333) | Cullen | Woodall | GCW Sieve | PSP Sieve | PSP LLR | 321 LLR | Proth LLR | Proth Sieve | Arithmetic Progression

Viewing rows 1 - 50 of 259
# User PG Credit PG RAC Credit X WUs Primes Prime %
1 KE7AAR 7,442,501 10,368 708,160 10,217 1 0.00979
2 Achim 1,854,595 45 667,276 6,772 0 0.00000
3 Dr. Search 2,558,933 1,361 486,901 1,905 0 0.00000
4 j2satx 8,644,011 0 433,379 384 0 0.00000
5 ScOrPIoN 1,529,247 3 424,127 685 0 0.00000
6 Tomas 1,159,071 175 298,524 1,818 0 0.00000
7 Pentium100 2,073,875 0 276,951 2,186 0 0.00000
8 computerguy09 2,159,941 2,684 162,568 337 0 0.00000
9 [AF>France>Est>Lorraine] yannva 519,893 184 152,946 316 0 0.00000
10 wmjekag 2,072,977 4,409 151,659 544 0 0.00000
11 [BOINCstats] Willy 9,278,453 3,230 143,096 457 1 0.21882
12 Pablo 494,408 334 119,205 410 0 0.00000
13 HighTech67 940,391 924 112,010 248 0 0.00000
14 Stanislav Sokolov 467,271 782 104,957 147 0 0.00000
15 2501Grand 370,301 705 97,106 298 0 0.00000
16 Rytis 1,236,516 267 92,542 2,058 0 0.00000
17 Victor Bitu 711,558 16 85,647 253 0 0.00000
18 unkx80 274,300 0 84,443 241 0 0.00000
19 Denahar 2,416,281 0 72,337 2,907 0 0.00000
20 Forest and friends 1,160,391 800 64,016 100 0 0.00000
21 Paladin* 14,198,488 7,262 63,470 56 0 0.00000
22 Daxl 111,466 0 62,781 157 0 0.00000
23 Hans Sveen 241,463 0 62,568 157 0 0.00000
24 Rafa Hens El Califa [Cordoba] 241,313 3 60,209 608 0 0.00000
25 Mike029 [SETI.USA] 476,881 994 59,454 86 0 0.00000
26 Bok 2,871,434 0 58,562 106 0 0.00000
27 Straal 122,492 0 55,704 106 0 0.00000
28 NEBOJSA 203,525 221 55,565 95 0 0.00000
29 Inachis 301,738 747 54,859 95 0 0.00000
30 Jiri Kuchta 156,220 139 54,374 118 0 0.00000
31 Grenadier 477,784 601 52,649 630 0 0.00000
32 Eliot Meadow 152,713 9 51,116 124 0 0.00000
33 [BAT] Hexacom 428,078 157 45,542 190 0 0.00000
34 Narakis 168,993 420 39,746 105 0 0.00000
35 [B^S] jlsilver 95,621 0 37,075 73 0 0.00000
36 SMacB 114,349 92 35,228 58 0 0.00000
37 shado_jaguar 109,985 0 34,934 98 0 0.00000
38 stomp 181,505 142 31,453 105 0 0.00000
39 nubz 100,443 0 30,134 207 0 0.00000
40 schmitzbauer 131,006 127 28,221 57 0 0.00000
41 109fire 46,817 0 26,612 34 0 0.00000
42 Pavel Zhauryd 48,603 0 26,155 61 0 0.00000
43 {CurlY BracketS} 90,047 300 23,089 27 0 0.00000
44 MasterZocker 2,628,107 1,155 22,999 75 0 0.00000
45 Bruno G. Olsen & ESEA @ greenholt 126,744 0 22,936 47 0 0.00000
46 [B^S] SteveChester 179,911 0 22,545 628 0 0.00000
47 hcipbs 119,127 0 22,005 815 0 0.00000
48 JuJu 101,805 197 21,909 57 0 0.00000
49 Kevin Erickson 1,564,223 18 21,697 661 0 0.00000
50 mridoc 377,433 1,826 21,490 14 0 0.00000
Next »

Page Feedback