Top PrimeGrid Users

TPS (195,000) | TPS (333,333) | Cullen | Woodall | GCW Sieve | PSP Sieve | PSP LLR | 321 LLR | Proth LLR | Proth Sieve | Arithmetic Progression

Viewing rows 1 - 50 of 60
# User PG Credit PG RAC Credit X WUs Primes Prime %
1 Denahar 2,416,281 0 923,509 687,788 264 0.03838
2 [BOINCstats] Willy 9,287,545 2,701 264,936 194,497 97 0.04987
3 Pentium100 2,073,875 0 150,156 117,289 45 0.03837
4 Rytis 1,237,246 228 104,747 83,396 38 0.04557
5 Rebirther 911,907 1,053 46,235 32,729 10 0.03055
6 computerguy09 2,166,446 2,262 31,551 22,935 10 0.04360
7 Paladin* 14,198,488 4,428 16,825 13,415 3 0.02236
8 [B^S]ST47 356,174 0 16,578 11,623 4 0.03441
9 Ocean Archer 39,847 0 11,293 8,282 1 0.01207
10 NeoGen 119,735 37 5,032 3,504 0 0.00000
11 PlaNed 13,148 0 3,905 3,027 0 0.00000
12 Guy Pauwels 65,039 0 3,633 2,502 0 0.00000
13 NEBOJSA 203,525 129 2,791 2,295 3 0.13072
14 Hacker One 175,118 0 2,210 1,766 2 0.11325
15 alco81 227,919 719 1,938 1,545 1 0.06472
16 KEP 87,100 0 1,934 1,595 1 0.06270
17 bjango 25,609 0 1,743 1,456 0 0.00000
18 Sven Giese 2,035,393 0 1,612 1,263 1 0.07918
19 Bruno G. Olsen & ESEA @ greenholt 126,744 0 1,602 1,299 0 0.00000
20 philou.canaillou 2,292 0 1,589 1,180 0 0.00000
21 Jim Baize 28,475 0 1,571 1,287 3 0.23310
22 Truck Target 7,176 0 1,105 792 2 0.25253
23 ahleong 62,843 0 963 812 0 0.00000
24 MZimmer275 31,087 46 951 772 0 0.00000
25 SciTechGrid 123,011 0 894 615 1 0.16260
26 Robert Hedberg 54,983 0 886 756 0 0.00000
27 [B^S] thierry@home 156,534 0 871 692 1 0.14451
28 Cori 1,089,099 450 561 460 0 0.00000
29 Hickory Explorer [USA] 377,969 754 541 430 0 0.00000
30 Bok 2,871,434 0 519 358 0 0.00000
31 Contact 104,109 292 518 390 0 0.00000
32 [B^S] Spydermb 200,986 0 261 184 0 0.00000
33 [B^S] iimotion 35,445 56 114 82 0 0.00000
34 6TeacheR 26,198 0 107 74 0 0.00000
35 tiker 20,449 1 88 63 0 0.00000
36 pfuender 185,805 231 86 61 0 0.00000
37 Henri Valta 13,252 0 72 50 0 0.00000
38 John Greer 30,147 0 55 40 0 0.00000
39 Mchl 120,828 1,007 47 35 0 0.00000
40 sting 7,912 0 43 30 0 0.00000
41 [B^S] DonaldXP 45,933 0 37 27 0 0.00000
42 Chris & Sharon 80,142 0 32 23 0 0.00000
43 y@h.oo 18,897 0 30 22 0 0.00000
44 JimiSack 10,492 0 18 13 0 0.00000
45 Julian Ellis 7,941 0 13 10 0 0.00000
46 Blanckaert 33,873 82 8 6 0 0.00000
47 cjo9900 19,556 0 5 4 0 0.00000
48 [b^s] hugo ayotte 3,174 0 5 4 0 0.00000
49 hih_tv-Greg 3,738 0 4 3 0 0.00000
50 Esa 1,604 0 3 3 0 0.00000
Next »

Page Feedback