Top PrimeGrid Users

TPS (195,000) | TPS (333,333) | Cullen | Woodall | GCW Sieve | PSP Sieve | PSP LLR | 321 LLR | Proth LLR | Proth Sieve | Arithmetic Progression

Viewing rows 1 - 50 of 59
# User PG Credit PG RAC Credit X WUs Factors Factor %
1 [BOINCstats] Willy 9,282,853 3,038 2,558,076 213,786 1,737 0.81249
2 Pentium100 2,073,875 0 1,392,415 98,712 579 0.58655
3 Sven Giese 2,035,393 0 1,152,233 40,036 112 0.27975
4 Paladin* 14,198,488 4,428 798,554 47,517 203 0.42722
5 computerguy09 2,162,029 2,421 367,048 27,921 216 0.77361
6 Bok 2,871,434 0 213,333 11,571 112 0.96794
7 Rytis 1,236,698 215 164,282 28,661 489 1.70615
8 Cori 1,089,099 450 152,693 10,166 69 0.67873
9 Hickory Explorer [USA] 376,081 791 129,959 7,823 40 0.51131
10 Hacker One 175,118 0 121,684 12,597 161 1.27808
11 Rebirther 906,131 710 56,848 7,074 82 1.15917
12 Nasicus 1,385,803 8,870 27,071 1,277 9 0.70478
13 Guy Pauwels 65,039 0 24,873 3,330 35 1.05105
14 [B^S] thierry@home 156,534 0 18,768 705 2 0.28369
15 [B^S]ST47 356,174 0 18,499 1,965 23 1.17048
16 NeoGen 119,735 37 9,722 629 11 1.74881
17 Denahar 2,416,281 0 9,153 1,852 25 1.34989
18 alco81 226,916 848 8,364 283 2 0.70671
19 SciTechGrid 123,011 0 6,891 533 3 0.56285
20 Robert Hedberg 54,983 0 4,817 169 2 1.18343
21 pfuender 185,486 276 3,752 278 3 1.07914
22 NEBOJSA 203,525 221 3,471 136 0 0.00000
23 KEP 87,100 0 2,659 520 3 0.57692
24 Bruno G. Olsen & ESEA @ greenholt 126,744 0 1,666 88 0 0.00000
25 [B^S] Spydermb 200,986 0 1,464 295 6 2.03390
26 [B^S] iimotion 35,445 56 1,223 117 3 2.56410
27 John Greer 30,147 0 994 74 1 1.35135
28 xaskah 8,482 0 988 67 1 1.49254
29 6TeacheR 26,198 0 624 126 2 1.58730
30 Jim Baize 28,475 0 623 59 2 3.38983
31 Snoopy19680 56,872 187 586 20 0 0.00000
32 Henri Valta 13,252 0 489 81 3 3.70370
33 [B^S] DonaldXP 45,933 0 478 54 2 3.70370
34 Chris & Sharon 80,142 0 401 42 0 0.00000
35 Michael Stoeter 32,166 0 371 13 0 0.00000
36 Contact 103,927 365 367 27 0 0.00000
37 bjango 25,609 0 354 22 0 0.00000
38 tiker 20,449 1 309 55 0 0.00000
39 cjo9900 19,556 0 259 14 0 0.00000
40 ahleong 62,843 0 233 19 0 0.00000
41 Stregus 13,801 0 206 7 0 0.00000
42 sting 7,912 0 200 40 1 2.50000
43 sct 12,064 0 142 9 0 0.00000
44 Thorvin 109,722 1,092 142 10 0 0.00000
45 JimiSack 10,492 0 117 18 0 0.00000
46 Stanley A Bourdon 23,088 0 108 7 0 0.00000
47 [b^s] hugo ayotte 3,174 0 104 5 0 0.00000
48 Blanckaert 33,265 40 91 10 0 0.00000
49 stardust 24,006 0 79 4 0 0.00000
50 y@h.oo 18,897 0 69 14 0 0.00000
Next »

Page Feedback