Top PrimeGrid Users

TPS (195,000) | TPS (333,333) | Cullen | Woodall | GCW Sieve | PSP Sieve | PSP LLR | 321 LLR | Proth LLR | Proth Sieve | Arithmetic Progression

Viewing rows 1 - 50 of 233
# User PG Credit PG RAC Credit X WUs Primes Prime %
1 Achim 1,854,595 45 500,830 7,176 1 0.01394
2 Dr. Search 2,558,933 1,361 329,302 1,192 0 0.00000
3 Skligmund 2,048,922 388 302,782 1,986 0 0.00000
4 KE7AAR 7,442,501 10,368 291,808 2,656 0 0.00000
5 Tomas 1,159,071 175 186,731 767 0 0.00000
6 ScOrPIoN 1,529,247 3 173,983 226 0 0.00000
7 wmjekag 2,072,977 4,409 132,568 361 0 0.00000
8 [BAT] Hexacom 428,078 157 107,698 302 0 0.00000
9 MasterZocker 2,628,107 1,155 98,053 1,175 0 0.00000
10 Pablo 494,408 334 96,114 406 0 0.00000
11 [AF>France>Est>Lorraine] yannva 519,893 184 84,978 183 0 0.00000
12 Victor Bitu 711,558 16 78,876 248 0 0.00000
13 Denahar 2,416,281 0 74,720 1,792 0 0.00000
14 Stanislav Sokolov 467,271 782 74,325 122 0 0.00000
15 2501Grand 370,301 705 62,581 267 0 0.00000
16 Grenadier 477,784 601 60,275 281 0 0.00000
17 unkx80 274,300 0 56,774 166 0 0.00000
18 Inachis 301,738 747 45,607 81 0 0.00000
19 Rafa Hens El Califa [Cordoba] 241,313 3 43,710 238 0 0.00000
20 HighTech67 940,391 924 37,266 113 0 0.00000
21 Straal 122,492 0 32,939 93 0 0.00000
22 [B^S] thierry@home 156,534 0 31,623 88 0 0.00000
23 shado_jaguar 109,985 0 30,519 94 0 0.00000
24 Jiri Kuchta 156,220 139 30,388 80 0 0.00000
25 NeoGen 119,735 60 29,931 73 0 0.00000
26 stomp 181,505 142 29,503 88 0 0.00000
27 Brian D from Georgia 1,866,764 1,848 29,166 846 0 0.00000
28 Hans Sveen 241,463 0 26,277 69 0 0.00000
29 Narakis 168,993 420 25,819 79 0 0.00000
30 NEBOJSA 203,525 221 22,712 31 0 0.00000
31 Eliot Meadow 152,713 9 22,448 65 0 0.00000
32 [B^S] jlsilver 95,621 0 22,310 53 0 0.00000
33 Rytis 1,236,516 267 21,189 315 0 0.00000
34 Mike029 [SETI.USA] 476,881 994 20,419 25 0 0.00000
35 JuJu 101,805 197 20,039 56 0 0.00000
36 Daxl 111,466 0 20,012 58 0 0.00000
37 Robert Nelson 76,782 59 19,379 30 0 0.00000
38 RougeRogue 107,656 4 18,550 136 0 0.00000
39 Kiwi36 85,552 100 17,008 32 0 0.00000
40 schmitzbauer 131,006 127 16,752 35 0 0.00000
41 mridoc 377,433 1,826 16,680 11 0 0.00000
42 AVEN 101,998 354 15,704 36 0 0.00000
43 nubz 100,443 0 15,607 50 0 0.00000
44 109fire 46,817 0 13,476 19 0 0.00000
45 dar1008 5,546,155 65,535 13,408 15 0 0.00000
46 FZB 80,329 24 13,245 22 0 0.00000
47 koalas2009 190,074 1 12,889 24 0 0.00000
48 John McLeod VII 98,760 124 12,688 44 0 0.00000
49 Rudi 70,643 3 12,599 51 0 0.00000
50 Old Bullfrog 50,625 0 12,440 45 0 0.00000
Next »

Page Feedback