Top PrimeGrid Users

TPS (195,000) | TPS (333,333) | Cullen | Woodall | GCW Sieve | PSP Sieve | PSP LLR | 321 LLR | Proth LLR | Proth Sieve | Arithmetic Progression

Viewing rows 1 - 50 of 226
# User PG Credit PG RAC Credit X WUs Primes Prime %
1 computerguy09 2,159,941 2,684 203,077 2,704 0 0.00000
2 [BOINCstats] Willy 9,278,453 3,230 200,970 1,472 0 0.00000
3 Achim 1,854,595 45 197,777 3,545 0 0.00000
4 Alex64 688,873 110 177,326 1,358 0 0.00000
5 Dr. Search 2,558,933 1,361 119,999 872 0 0.00000
6 Tomas 1,159,071 175 108,865 769 0 0.00000
7 ScOrPIoN 1,529,247 3 106,541 991 0 0.00000
8 reignman 102,428 0 89,908 364 0 0.00000
9 Honza 69,056,002 65,535 87,508 287 0 0.00000
10 Skligmund 2,048,922 388 72,037 276 0 0.00000
11 MasterZocker 2,628,107 1,155 60,409 608 0 0.00000
12 [AF>France>Est>Lorraine] yannva 519,893 184 59,350 509 0 0.00000
13 Rytis 1,236,516 267 54,591 970 0 0.00000
14 KE7AAR 7,442,501 10,368 52,327 185 0 0.00000
15 HighTech67 940,391 924 49,578 430 0 0.00000
16 vaughan 3,530,936 4,435 43,878 227 0 0.00000
17 wmjekag 2,072,977 4,409 42,691 343 0 0.00000
18 Forest and friends 1,160,391 800 41,561 308 0 0.00000
19 j2satx 8,644,011 0 34,528 191 0 0.00000
20 Pablo 494,408 334 34,176 266 0 0.00000
21 Stanislav Sokolov 467,271 782 30,519 165 0 0.00000
22 unkx80 274,300 0 28,340 203 0 0.00000
23 Victor Bitu 711,558 16 27,779 241 0 0.00000
24 Steve_Martin@SETI.USA 5,795,187 65,535 25,858 463 0 0.00000
25 Inachis 301,738 747 22,133 120 0 0.00000
26 2501Grand 370,301 705 21,630 188 0 0.00000
27 dar1008 5,546,155 65,535 20,856 290 0 0.00000
28 Guy Pauwels 65,039 0 18,579 170 0 0.00000
29 [BAT] Hexacom 428,078 157 17,891 289 0 0.00000
30 Pentium100 2,073,875 0 15,374 75 0 0.00000
31 Jiri Kuchta 156,220 139 15,074 94 0 0.00000
32 Rafa Hens El Califa [Cordoba] 241,313 3 13,400 106 0 0.00000
33 popandbob 791,210 0 13,318 96 0 0.00000
34 Hans Sveen 241,463 0 13,182 66 0 0.00000
35 stomp 181,505 142 12,927 87 0 0.00000
36 Rebirther 902,199 435 12,832 72 0 0.00000
37 Campion 211,657 0 12,353 297 0 0.00000
38 Bok 2,871,434 0 11,901 313 0 0.00000
39 NEBOJSA 203,525 221 10,947 38 0 0.00000
40 Narakis 168,993 420 10,852 84 0 0.00000
41 [B^S] jlsilver 95,621 0 10,581 41 0 0.00000
42 shado_jaguar 109,985 0 9,100 52 0 0.00000
43 NeoGen 119,735 60 9,048 73 0 0.00000
44 Augustine 297,021 9 8,427 90 0 0.00000
45 JuJu 101,805 197 7,917 60 0 0.00000
46 Eliot Meadow 152,713 9 7,790 42 0 0.00000
47 MKL25 537,144 0 7,772 48 0 0.00000
48 [B^S] thierry@home 156,534 0 7,552 48 0 0.00000
49 koalas2009 190,074 1 7,446 42 0 0.00000
50 Pavel Zhauryd 48,603 0 6,889 69 0 0.00000
Next »

Page Feedback