Top PrimeGrid Teams

TPS (195,000) | TPS (333,333) | Cullen | Woodall | GCW Sieve | PSP Sieve | PSP LLR | 321 LLR | Proth LLR | Proth Sieve | Arithmetic Progression

Viewing rows 1 - 50 of 87
# User PG Credit PG RAC Credit X WUs Factors Factor %
1 Sicituradastra. 38,379,221 137,575 1,320,444 257,362 4,428 1.72053
2 SETI.Germany 236,570,050 293,580 1,084,084 213,386 3,211 1.50478
3 BOINCstats 108,232,390 106,259 415,450 79,622 2,062 2.58974
4 Czech National Team 34,560,836 70,329 139,363 9,527 42 0.44085
5 US Navy 17,549,137 24,934 134,364 785 136 17.32484
6 SETI.USA 215,448,994 467,519 93,220 9,651 699 7.24277
7 Rechenkraft.net 12,282,984 11,070 77,082 14,964 448 2.99385
8 Lithuania 5,135,975 2,635 66,234 7,916 29 0.36635
9 AMD Users 19,841,860 45,462 55,482 4,792 243 5.07095
10 BOINC@AUSTRALIA 69,218,015 62,603 51,534 9,794 93 0.94956
11 BOINC Synergy 30,987,573 42,097 37,112 5,475 100 1.82648
12 Mesa State College 1,868,070 1,848 34,075 6,265 69 1.10136
13 CONRAD-HOTEL de Ville MUENCHEN 2,629,418 1,155 32,228 6,176 58 0.93912
14 Free-DC 10,547,982 13,987 31,587 4,479 13 0.29024
15 Team Westjet 792,437 60 29,323 5,363 72 1.34253
16 BOINC@Heidelberg 27,834,283 36,741 27,650 4,517 68 1.50542
17 USA 23,972,179 36,615 23,256 2,515 21 0.83499
18 Chicopee 7,555,788 2,154 22,651 3,536 83 2.34729
19 BOINC Confederation 960,712 479 20,962 557 100 17.95332
20 Boinc @ Italy 1,632,111 3 15,335 657 15 2.28311
21 L'Alliance Francophone 139,788,440 113,312 14,120 1,854 21 1.13269
22 Sweden@Boinc@Home 9,934,419 12,174 9,800 456 22 4.82456
23 Ecuador 495,457 334 8,222 1,498 21 1.40187
24 Romania 3,354,911 282 8,068 1,498 22 1.46862
25 BOINC.BE 11,914,055 13,760 7,254 866 18 2.07852
26 GameTZ 477,828 601 5,690 1,035 15 1.44928
27 BOINC.Italy 24,647,384 67,089 4,165 582 3 0.51546
28 BOINC.SK 73,319,709 17,132 3,286 639 47 7.35524
29 Spread Firefox 261,636 90 3,273 535 19 3.55140
30 BOINC@Poland 119,913,793 225,345 3,250 464 6 1.29310
31 CANAL@Boinc 5,354,060 13,866 2,418 496 1 0.20161
32 Phantasialand / Bruehl 168,993 420 2,202 268 13 4.85075
33 University of Florida Gators 753,524 1,824 2,197 12 4 33.33333
34 Norway 592,324 784 1,993 205 3 1.46341
35 Team Norway 72,479,273 388,232 1,981 296 14 4.72973
36 The Belgian Crunchers 40,040 0 1,935 385 9 2.33766
37 Boinc - Skysonar 18,151 0 1,050 209 9 4.30622
38 BUT (Brno University of Technology) 135,952 139 1,038 173 0 0.00000
39 The Assimilated 76,782 59 717 40 1 2.50000
40 Cal Poly 135,844 0 702 96 0 0.00000
41 BOINC@Austria 1,995,912 3,939 679 26 4 15.38462
42 The Knights Who Say Ni! 33,978,179 84,467 677 116 2 1.72414
43 Team Sambuca 78,004 18 644 31 3 9.67742
44 mefka 189,960 1 628 105 1 0.95238
45 Boinc Team Gruppe 2004 829 22 551 41 0 0.00000
46 SETI@Netherlands 3,556,200 844 542 96 5 5.20833
47 The Final Front Ear 8,084,390 26,007 504 83 0 0.00000
48 Hungary 4,124,074 5,932 466 88 4 4.54545
49 Belarus 166,872 3,938 458 83 1 1.20482
50 UK Boincers 53,571 137 451 74 0 0.00000
Next »

Page Feedback