PrimeGrid Charts

PG Stats
  Total Credit Day Workunits Day Hits Day Users Day Hit %
PSP LLR 93,769,622 0 156,091 0 0 0 7,343 0 0.000
TPS (195,000) 433,196 0 1,110,626 0 685 0 278 0 0.062
TPS (333,333) 41,334,240 0 30,691,553 0 12,186 0 18,696 0 0.040
Woodall 177,141,991 0 520,205 0 20 0 10,894 0 0.004
Cullen 115,068,088 0 339,630 0 12 0 9,938 0 0.004
GCW Sieve 93,532,745 0 6,223,847 0 416,181 0 13,512 0 6.687
PSP Sieve 609,361,206 0 32,168,384 0 190,972 0 21,822 0 0.594
Proth Sieve 188,197,416 0 1,156,556 0 11,850,189 0 382 0 1,024.610
321 LLR 0 87,841,331 0 641,624 0 29 0 10,524
Warning: Division by zero in /home/primesta/public_html/primegrid/charts.php on line 33
0.000
Proth LLR 0 72,949,239 0 32,952,194 0 6,286 0 12,381
Warning: Division by zero in /home/primesta/public_html/primegrid/charts.php on line 33
0.000
167,973,798 140,904,602 882,838 2,880,398 125,227 124,855 6,458 1,380 14.185
Arithmetic Progression 0 270,768,219 0 12,344,547 0 0 0 9,192
Warning: Division by zero in /home/primesta/public_html/primegrid/charts.php on line 33
0.000

Page Feedback